Engine & frame numbers for Triumph twin cylinder vintage Triumph TRW Side valve.
I have compiled a series of tables to show the generally accepted information on the engine and frame numbers for Triumph motorcycles. This table shows data specifically for the Triumph TRW Military issue side valve twin.
Military 500cc Side Valve Twin TRW, 1950 to 1964
Year(s) | Engine numbers |
---|---|
1950 | 14401N-14459N |
1951 | 6044NA – 1432ONA |
1952 | 22001NA – 22838NA |
1953 | 22839NA – 23273NA |
1954 | 23274NA – 23322NA |
1955 | 23323NA – 23597NA |
1956 | 23598NA – 25447NA |
1957 | 25448NA – 27127MA |
1958 | 27128NA – 27175NA |
1959 | 27176NA – 27346NA |
1960 | 27347NA – 27645NA |
1961 | 27646NA – 28185NA |
1962 | 28186NA – 28464NA |
1963 | 28465NA – 28827NA |
1964 | 28828NA – 29605NA |
If you are looking for a Triumph part, it may be worth looking at this page. If I have anything, that’s where it will be. You will need to look for the Triumph parts among the other early parts.
If you are looking to sell, or seeking a specific part, let me know here. I will do my best to help.