Lookup Rudge vintage motorcycle models, engine and frame numbers.
Rudge (Rudge Whitworth) vintage motorcycles are well-known for being innovative, well built and quick in their day.
They are favoured by the motorcyclist who has sporting ambitions for his machine. I have never been fortunate enough to own one of these machines. I have owned many engines, gearboxes and various other parts. But not a whole machine.
In the interest of attempting to make an easy-to-read record of engine and frame numbers for my own benefit, I thought that I would publish some information on Rudge Whitworth motorcycles on here.
The engine and frame numbers are where everyone begins the research on dating their machines. So, I will begin by providing information on various models between 1926 and 1939. It’s not definitive, but it’s a good guide.
Note: Many people have fallen foul of the perfectly reasonable assumption that their motorcycle is a model from a particular year, when it is from another. Your documents may state a year, but be careful when assuming this is the Model Year.
This becomes important, when sourcing parts for your Rudge. Manufacturers talk about “model year” and we are used to talking about “calendar years”. Most manufacturers begin their Model Year in the late-Summer of the previous year. This was usually because the new models for the following year were launched around August / September. For example, a motorcycle that was registered in November 1935, is actually a 1936 model in the eyes of the maker. It may have different parts.
In the case of Rudge, they ran from August 1st to July 31’s the following year. So, when you use this table to lookup Rudge vintage motorcycle models, bear in mind that your bike may be from a different year.
Lookup Rudge vintage motorcycle models, by year model and numbers
Year | Model | Frame number (from) | Frame number (to) | Engine number (from) | Engine number (to) |
---|---|---|---|---|---|
1926 | Standard | 9600 | 18456 | 31500 | 39499 |
1926 | Sports | 9600 | 18456 | 31500 | 39499 |
1927 | Standard | 18457 | 24375 | 39500 | 46000 |
1927 | Sports | 18457 | 24375 | 39500 | 46000 |
1927 | Special | 18457 | 24375 | 39500 | 46000 |
1928 | Standard | 24376 | 30939 | 46000 | 52000 |
1928 | Sports | 24376 | 30939 | 46000 | 52000 |
1928 | Special | 24376 | 30939 | 46000 | 52000 |
1929 | 250 Side Valve | 30940 | 36641 | B/S | B/S |
1929 | 250 OHV | 30940 | 36641 | POY/S | POY/S |
1929 | 350cc | 30940 | 36641 | 52000 | 57000 |
1929 | Special | 30940 | 36641 | 52000 | 57000 |
1929 | Ulster GP | 30940 | 36641 | 52000 | 57000 |
1930 | 250 SV | 36642 | 42995 | B/W | |
1930 | 250 OHV | 36642 | 42995 | POY/W | |
1930 | 250 SV | 36642 | 42995 | B/W | |
1930 | 350 | 36642 | 42995 | 1 | 5100 |
1930 | Ulster Grand Prix | 36642 | 42995 | 1 | 5100 |
1930 | Special | 36642 | 42995 | 1 | 5100 |
1931 | 250cc | 42996 | 46500 | 1 | 600 |
1931 | 350cc | 42996 | 46500 | 1 | 4900 |
1931 | Ulster | 42996 | 46500 | 1 | 4900 |
1931 | Special | 42996 | 46500 | 1 | 4900 |
1931 | 350 TT Rep | 42996 | 46500 | ||
1931 | 500 TT Rep | 42996 | 46500 | ||
1932 | 250cc | 46501 | 49700 | 601 | 1300 |
1932 | 350cc | 46501 | 49700 | 4901 | 7400 |
1932 | Ulster | 46501 | 49700 | 4901 | 7400 |
1932 | Special | 46501 | 49700 | 4901 | 7400 |
1932 | 250 TT Rep | 46501 | 49700 | RL60 | |
1932 | 350 TT Rep | 46501 | 49700 | ||
1932 | 500 TT Rep | 46501 | 49700 | ||
1933 | 250cc | 49701 | 52195 | 1 | 700 |
1933 | 350cc | 49701 | 52195 | 7401 | 9500 |
1933 | Ulster | 49701 | 52195 | 1 | 450 |
1933 | Silver Vase Special | 49701 | 52195 | 7401 | 9500 |
1933 | 250 TT Rep | 49701 | 52195 | RL60 | |
1933 | 350 TT Rep | 49701 | 52195 | ||
1933 | 500 TT Rep | 49701 | 52195 | ||
1934 | 250 Sports | 52196 | 53960 | T1 | T750 |
1934 | 250 Standard | 52196 | 53960 | T1 | T750 |
1934 | Ulster | 52196 | 53960 | U1 | U600 |
1934 | Special | 52196 | 53960 | S1 | S1150 |
1935 | 250 Sports | 53961 | 55700 | T751 | T1050 |
1935 | 250 Tourist | 53961 | 55700 | T751 | T1050 |
1935 | Ulster | 53961 | 55700 | U601 | U1000 |
1935 | Special | 53961 | 55700 | S1151 | S2300 |
1935 | Competition | 53961 | 55700 | ||
1936 | 250 Sports | 55701 | 58075 | T1051 | T1400 |
1936 | 250 Rapid | 55701 | 58075 | A1 | A600 |
1936 | Ulster | 55701 | 58075 | U1001 | U1615 |
1936 | Special | 55701 | 58075 | S2300 | S3100 |
1936 | Competition | 55701 | 58075 | ||
1937 | 250 Rapid | 58076 | 61400 | A601 | A1250 |
1937 | Ulster | 58076 | 61400 | U1616 | U2300 |
1937 | Special | 58076 | 61400 | S3100 | S5000 |
1937 | Sports Special | 58076 | 61400 | S3100 | S5000 |
1938 | 250 Sports | 61401 | 64300 | Z1 | Z500 |
1938 | 250 Rapid | 61401 | 64300 | A1251 | A1800 |
1938 | Ulster | 61401 | 64300 | U2310 | U2900 |
1938 | Special | 61401 | 64300 | S5001 | S6300 |
1938 | Sports Special | 61401 | 64300 | S5001 | S6300 |
1939 | 250 Sports | 64301 | 65745 | Z501 | Z750 |
1939 | 250 Rapid | 64301 | 65745 | A1801 | A2200 |
1939 | 250 WD (12 made) | 64533 | 64544 | A1871 | A1882 |
1939 | Ulster | 64533 | 64544 | U2901 | U3200 |
1939 | Special | 64533 | 64544 | S6301 | S7100 |
1939 | Sports Special | 64533 | 64544 | S6301 | S7100 |
Lookup Rudge vintage motorcycle models
This page is provided as guidance for when you wish to lookup Rudge vintage motorcycle models by engine and frame numbers. You can date you vintage motorcycle by using the numbers on this page.
If you would like to see any Rudge motorcycle parts that are available, please see the Rudge spare parts page
Vintage Motorcycle Club
If you are not already a member, you might consider joining the Vintage motorcycle club. It doesn’t cost a lot and there is a Rudge marque specialist available to help.
Sometimes, I put a notice up on TheTimingChest Facebook page letting everyone know that something interesting is about to become available. It may be worth following the page.
Credit to Colin Chapple for his invaluable information. If you are a Rudge fan, then please visit his excellent site where you can gain more technical information on Rudge Whitworth motorcycles.