Engine & frame numbers for Triumph single cylinder vintage motorcycles including the following models, LS, P, Q, N, A, TT, W, N Deluxe and NSD.
I have compiled a series of tables to show the generally accepted information on the engine and frame numbers for Triumph motorcycles. This table shows data specifically for the veteran Triumph single cylinder motorcycles from 1924 to 1928.
Single cylinder models, 1924 – 1928
Year(s) | Engine numbers | Model | Frame numbers |
---|---|---|---|
1924 | 91704 to 99745 | 328223 to 340888 | |
1924 | 201 to 1078 | LS Models | 536016 to 536610 |
1925 | 99746 to 104288 | 340889 to 341883 | |
1925 | 1079 to 1664 | LS Models | 536611 to 537357 |
1926 | 104289 to 106763 | 341834 to 346315 | |
1926 | from 1665 | 537358 to 537502 | |
1926 | 225295 to 248755 | P&Q Models | 922939 to 944001 |
1927 | 106764 to 109500 | 346316 to 347500 | |
1927 | 248756 to 256000 | P&Q Models | 944002 to 970000 |
1927 | from 100001 | N, Q, A Models | 944002 to 970000 |
1927 | from 120001 | TT Model | from 700001 |
1927 | from 400001 | W Model | from 610001 |
1928 | from 500001 | N Deluxe | from 200001 |
1928 | from 300001 | NSD Model | from 200001 |
If you are looking for a Triumph Junior part, it may be worth looking at THIS PAGE. If I have anything, that’s where it will be. You will need to look for the Triumph parts among the other early parts.
If you are looking to sell, or seeking a specific part, let me know here. I will do my best to help.