Engine & frame numbers for Triumph Junior motorcycles, 1913 to 1923
I have compiled a series of tables to show the generally accepted information on the engine and frame numbers for Triumph motorcycles. This table shows data specifically for the vintage and veteran Triumph Junior, two stroke, motorcycles.
Triumph Junior, 2-stroke models, 1913 – 1923
Year(s) | Engine numbers | Frame numbers |
---|---|---|
1913 | 01 to 109 | 194877 to 194883 |
1914 | 110 to 790 | 256191 to 256876 |
1915 | 791 to 1885 | 256879 to 257970 |
1916 | 1886 to 2487 | 257971 to 258534 |
1917-18 | 2488 to 2620 | 258535 to 258726 |
1919 | 2621 to 3660 | 258727 to 259534 |
1920 | 3661 to 5928 | 259535 to 600475 |
1921 | 5929 to 7896 | 600476 to 603029 |
1922 | 7897 to 8364 | 602562 to 603029 |
1923 | 8365 to 10550 | 603030 to 651000 |
Note: 250cc begins at #8501
If you are looking for a Triumph Junior part, it may be worth looking at THIS PAGE. If I have anything, that’s where it will be. You will need to look for the Triumph parts among the other early parts.
If you are looking to sell, or seeking a specific part, let me know here. I will do my best to help.