Norton Motorcycle model identification, engine and frame numbers.
Over the years, I have had the pleasure of owning a few Norton motorcycles. Sadly, none of them were exotic models, but they were still a joy to own.
Inevitably, I needed to research model types, years of production and specific parts. The information is available, but it’s scattered on several sites and (in some cases) confusing. So, the information presented below on Norton numbers, is attempt to present the information in a clear manner.
Caveat: The information provided is just info gathered. While I believe it to be accurate, please do not solely rely on it. It’s there as a guide and you should double-check the information with a supplier, or trusted advisor.
I cover the years 1923 to 1975 and offer information on Pre War and Post War Norton models. There are some gaps, but I’m working on that.
Norton motorcycle Model codes
Norton used a combination of Model codes, suffixes and year codes to help with identification. Over the years, they spiced things up a bit.
Initially, engine and frame numbers didn’t match, so if someone is offering you a “matching numbers” pre-war Norton, it’s either a massive coincidence, or you had better have a very close look at the number stamps. A little “correction” may have taken place at some point in the machine’s long history.
The Serial Numbers on the Frame and Engine from 1945 to 1974 should match.
The serial numbers from 1945 to 1960 should include a year letter code (See table below).
Finding Norton engine and frame numbers
Engine Numbers
The Engine Numbers are found on the front of the crankcase or on the left-hand crankcase just below the cylinder. The engine number might also include the engine dimensions, especially on the singles with the 79X100 mm bore and stroke. I have known the number on the barrel base match the engine number. I’ve seen this on a few 16H engines that I’ve had. I’m told it shows that it has retained the original barrel.
You might see other numbers and letters stamped on the casings. I stand corrected but I think they used to stamp batch numbers on the front left shoulder of the cases, particularly 1939 -45. Talking of war period engine numbers, I will create another page on this as it’s a specialist subject. The War Dept tended to stamp engines with their own identifiers. So, if you’re looking at a Norton engine with a WD Kite mark on it, the chances are that you won’t be able to date the engine in the usual way.
Frame Numbers
Feather Bed Frames: The serial numbers are located on the primary case side, rear frame gusset (below to the rear swing arm bolt). The Model code is written horizontal with the year letter (if one is present) and the unique number is written vertically.
Commando Frames: The serial numbers on the Commando Frames are numbered on a plate riveted to the headstock.
Small Twins: The frame numbers are stamped on the right-hand frame lug which carried the rear fork up to 1963. From then on, it was on the pillion footrest bracket.
Other Frames: The serial numbers are on the headstock.
Model Code Identification
Model Code | Norton Model |
---|---|
2 | 16H |
3 | 18 |
3T | 500T |
4 | ES2 |
6 | 19R |
7 | Big 4 |
8 | 16H or Big 4 plunger |
9 | 19S |
10 | International 40 |
10M | Manx 40 |
10M2 | Manx 40 Featherbed |
11 | International 30 |
11M | Manx 30 |
11M2 | Manx 30 Featherbed |
12 | Model 7 |
Model Code | Norton Model |
---|---|
122 | Model 88 |
13 | Model 50 |
14 | Model 99 |
15 | Nomad and Model 77 |
16 | Nomad |
17 | Jubilee |
18 | All 650 Twins |
19 | Navigator |
20 | Atlas |
20M3 | Commando with distributor |
20M3S | Commando with Camshaft Pts |
50 | The AMC 50 |
ES | Electra |
ES2 | The AMC ES2 |
Notes: Suffixes were sometimes added to denote a model variation.
- D = Deluxe Twin
- SS = Sports Special twins
- Q = Quieting Ramp Cams, used in some 1947 singles
Dating the year by a LETTER Stamp – 1946 – 1960
YEAR | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letter Stamp | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R |
Pre-War – Norton engine or frame numbers – 1923 to 1939
These numbers are approximate. You will note that there is an overlap on each year change. It’s a guide.
Year | Number |
---|---|
1923 | 4200 to 7550 |
1924 | 7550 to 11900 |
1925 | 11900 to 27500 |
1926 | 27500 to 32800 |
1927 | 32800 to 36900 |
1928 | 36900 to 41000 |
1929 | 41000 to 45600 |
1930 | 45600 to 49250 |
1931 | 49250 to 51820 |
Year | Number |
---|---|
1932 | 51820 to 54120 |
1933 | 54120 to 56140 |
1934 | 56140 to 59500 |
1935 | 59500 to 62800 |
1936 | 62800 to 69800 |
1937 | 69800 to 81500 |
1938 | 81500 to 87920 |
1939 | 87920 to 94700 |
Notes: 350cc machines from 1929 to 1939 had their own range of numbers.
- 350cc machines 1929 to 1936 – 1000 to 6200.
- 350cc machines 1937 to 1939 – 6201 to 10700.
Post-War – Norton engine or frame numbers – 1939 to 1973
Model | Date / Year | Unique identifier | Model notes (New model etc) |
---|---|---|---|
See model identification table | 1945 | 1001 | |
“ | 1946 | 2131 | |
“ | 1947 | 7756 | |
“ | 1948 | 13972 | |
“ | 1949 | 35560 | |
“ | 1950 | 42700 | |
“ | 1951 | 48900 | |
“ | 1952 | 55350 | |
“ | 1953 | 60700 | |
“ | 1954 | 66600 | |
“ | 1955 | 71360 | |
“ | 1956 | 77400 | |
“ | 1957 | ||
“ | 1958 | ||
“ | 1959 | 80488 | |
“ | 1960 | 87038 | |
“ | 1961 | 94500 | |
“ | 1962 | 101060 | |
“ | 1963 | 105000 | |
“ | Feb 1964 | 108000 | First Atlas |
“ | Sept 1964 | 111377 | |
“ | 1966 | 115871 | |
“ | 1967 | 120323 | |
“ | May 1967 | 121307 | N15CS |
“ | May 1967 | 121307 | Coil ignition with concentric carbs |
“ | May 1967 | 121665 | P11 |
“ | Aug 1967 | 123364 | – |
“ | Jan 1968 | 124372 | P11A |
“ | Sept 1968 | 128646 | P11A Ranger |
“ | Nov 1968 | 129145 | Last Ranger |
Commando 750cc | Aug 1967 | 123666 | First Commando |
“ | Feb 1968 | 126125 | First production Commando |
“ | Mar 1969 | 131180 | Commando Fastback |
“ | Mar 1969 | 131257 | Commando S with camshaft Pts |
“ | Sept 1969 | 133668 | Commando Fastback with camshaft Pts |
“ | Sept 1969 | 134108 | First wolverhampton engines (P-suffix) |
“ | March 1970 | 135140 | Commando Roadster |
“ | June 1970 | 135088 | Last Commando S |
“ | Sept 1970 | 139571 | Fastback MK II |
“ | Jan 1971 | 141717 | Last Fastback MK II |
“ | Jan 1971 | 141783 | Fastback MK III |
“ | Jan 1971 | 142583 | Roadster MK II |
“ | Mar 1971 | 145234 | Commando SS |
“ | Apr 1971 | 144343 | Commando Fastback LR |
“ | May 1971 | 146074 | Commando Hi-Rider |
“ | Oct 1971 | 150723 | Last Commando SS |
“ | Jan 1972 | 200001 | Fastback MK IV |
“ | Jan 1972 | 200001 | Roadster MK IV |
“ | Jan 1972 | 200001 | Fastback LR MK IV |
“ | Jan 1972 | 200001 | Hi-Rider MK IV |
“ | Jan 1972 | 200001 | Norton Interstate |
750cc | – | 200976 | First Combat engine |
“ | – | 211110 | First de-tuned |
“ | 1973 | 212278 | Norton Interstate |
“ | Mar 1973 | 220000 | Roadster MK V |
“ | Mar 1973 | 220000 | Hi-Rider MK V |
“ | Mar 1973 | 220000 | Interstate MK V |
“ | Oct 1973 | 230935 | Last 750cc Commando |
Commando 850 | Apr 1973 | 300000 | First 850 Commando |
“ | Sept 1973 | 306591 | MK IA 850 |
Have a look though any Norton parts that I have for sale here