Rudge vintage motorcycle dating by frame and engine numbers.
Dating any classic, vintage, or veteran motorcycle is usually more art than science. It stands to reason that most 100 year-old motorcycles have been altered over the years. So, you need to account for these changes.
The first place to begin is with the engine numbers and frame numbers. In some cases, the engine and frame numbers were stamped onto a plate, which is then attached to the motorcycle. In most cases, the frame and engine numbers were stamped at the factory.
Factory records are the ultimate resource.
They usually record the date of manufacture and the date of delivery to an individual or dealer. They also usually state other information regarding the model and engine capacity.
In the absence of factory records, the next best thing that we have is information that is generally accepted as correct regarding Rudge engine & frame numbers, with a little model information.
The following is some information that I have found useful when I have owned a few Rudge motorcycle engines. It helped me to put a model and year to the engine.
Note: MODEL years run from the end of July in the previous calendar year – e.g. A 1937 specification model could have left the factory between the 1st August 1936 and July 31st 1937. So, this is a bit of a guide. Factory records are best.
Year | Model | Frame number from | Frame number to | Engine number from | Engine number to |
---|---|---|---|---|---|
1926 | Standard | 9600 | 18456 | 31500 | 39499 |
1926 | Sports | 9600 | 18456 | 31500 | 39499 |
1927 | Standard | 18457 | 24375 | 39500 | 46000 |
1927 | Special | 18457 | 24375 | 39500 | 46000 |
1927 | Sports | 18457 | 24375 | 39500 | 46000 |
1928 | Standard | 24376 | 30939 | 46000 | 52000 |
1928 | Special | 24376 | 30939 | 46000 | 52000 |
1928 | Sports | 24376 | 30939 | 46000 | 52000 |
1928 | Dirt Track | 24376 | 30939 | 46000 | 52000 |
Year | Model | Frame number from | Frame number to | Engine number from | Engine number to |
1929 | 250 SV | 30940 | 36641 | B/S | |
1929 | 250 OHV | 30940 | 36641 | POY/S | |
1929 | 350 | 30940 | 36641 | 57000 | |
1929 | Ulster Grand Prix | 30940 | 36641 | 57000 | |
1929 | Special | 30940 | 36641 | 57000 | |
1929 | Dirt Track | 30940 | 36641 | ||
1930 | 250 SV | 36642 | 42995 | B/W | |
1930 | 250 OHV | 36642 | 42995 | POY/W | |
1930 | 350 | 36642 | 42995 | 1 | 5100 |
1930 | Ulster Grand Prix | 36642 | 42995 | 1 | 5100 |
1930 | Special | 36642 | 42995 | 1 | 5100 |
1930 | Dirt Track | 36642 | 42995 | ||
Year | Model | Frame number from | Frame number to | Engine number from | Engine number to |
1931 | 250 | 42996 | 46500 | 1 | 600 |
1931 | 350 | 42996 | 46500 | 1 | 4900 |
1931 | Ulster | 42996 | 46500 | 1 | 4900 |
1931 | Special | 42996 | 46500 | 1 | 4900 |
1931 | TT Replica 250 | 42996 | 46500 | RL60 | |
1931 | TT Replica 350 | 42996 | 46500 | ||
1931 | TT Replica 500 | 42996 | 46500 | ||
1931 | Dirt Track | ||||
1932 | 250 | 46501 | 49700 | 601 | 1300 |
1932 | 350 | 46501 | 49700 | 4901 | 7400 |
1932 | Ulster | 46501 | 49700 | 4901 | 7400 |
1932 | Special | 46501 | 49700 | 4001 | 7400 |
1932 | TT Replica 250 | 46501 | 49700 | RL60 | |
1932 | TT Replica 350 | 46501 | 49700 | RL60 | |
1932 | TT Replica 500 | 46501 | 49700 | ||
1932 | Dirt Track | ||||
Year | Model | Frame number from | Frame number to | Engine number from | Engine number to |
1933 | 250 | 49701 | 52195 | 1 | 700 |
1933 | 350 | 49701 | 52195 | 7401 | 9500 |
1933 | Ulster | 49701 | 52195 | 1 | 450 |
1933 | Silver Vase Special | 49701 | 52195 | 7401 | 9500 |
1933 | TT Replica 250 | 49701 | 52195 | RL60 | |
1933 | TT Replica 350 | 49701 | 52195 | ||
1933 | TT Replica 500 | 49701 | 52195 | ||
1933 | Dirt Track | ||||
1934 | 250 Sports | 52196 | 53960 | T1 | T750 |
1934 | 250 Standard | 52196 | 53960 | T1 | T750 |
1934 | Ulster | 52196 | 53960 | U1 | U600 |
1934 | Special | 52196 | 53960 | S1 | S1150 |
Year | Model | Frame number from | Frame number to | Engine number from | Engine number to |
1935 | 250 Sports | 53961 | 55700 | T751 | T1050 |
1935 | 250 Rapid | 53961 | 55700 | A1 | A600 |
1935 | Ulster | 53961 | 55700 | U601 | U1000 |
1935 | Special | 53961 | 55700 | S1151 | S2300 |
1935 | Competition | 53961 | 55700 | ||
1936 | 250 Sports | 55701 | 58075 | T1051 | T1400 |
1936 | 250 Rapid | 55701 | 58075 | A1 | A600 |
1936 | Ulster | 55701 | 58075 | U1001 | U1516 |
1936 | Special | 55701 | 58075 | S2300 | S3100 |
1936 | Competition | 55701 | 58075 | ||
Year | Model | Frame number from | Frame number to | Engine number from | Engine number to |
1937 | 250 Rapid | 58076 | 61400 | U1001 | U1615 |
1937 | Ulster | 58076 | 61400 | U1616 | U2300 |
1937 | Special | 58076 | 61400 | S3100 | S5000 |
1937 | Sports Special | 58076 | 61400 | S3100 | S5000 |
1938 | 250 Sports | 61401 | 64300 | Z1 | Z500 |
1938 | 250 Rapid | 61401 | 64300 | A1251 | A1800 |
1938 | Ulster | 61401 | 64300 | U2301 | U2900 |
1938 | Special | 61401 | 64300 | S5001 | S6300 |
1938 | Sports Special | 61401 | 64300 | S5001 | S6300 |
1939 | 250 Sports | 64301 | 65745 | Z501 | Z750 |
1939 | 250 Rapid | 64301 | 65745 | A1801 | A2200 |
1939 | WD 250 | 64533 | 64544 | A1871 | A1882 |
1939 | Ulster | 64301 | 65745 | U2901 | U3200 |
1939 | Special | 64301 | 65745 | S6301 | S7100 |
1939 | Sports Special | 64301 | 65745 | S6301 | S7100 |
If you have used this table to check for Rudge vintage motorcycle dating by frame and engine numbers, please note:
Valuations of vintage Rudge motorcycles. I offer a valuation service for vintage and classic motorcycles, including Rudge models. Please read more here.
Disclaimer: The information supplied here is a guide. It’s pretty accurate, but should be used as a guide only.
If you are looking to sell vintage Rudge-Whitworth motorcycles, or Rudge parts, please let me know. Use the contact page.
Rudge parts for sale. If I have any available, you can view the Rudge parts here
Reclaiming your Rudge motorcycle registration or for gaining a certified dating certificate: Contact the Rudge Motorcycle Club here.