Sturmey-Archer vintage motorcycle gearbox information. Data includes gearbox numbers cross-referenced to approximate years. I say “approximate” as half a year is as close as I can get with the information available.
View current Sturmey-Archer gearboxes and parts available
Sturmey Archer types of gearbox.
The cases should have a number stamp, together with two letters as shown below.
CS Gearbox 3 speed medium weight
LS Gearbox 3 speed prefixes LW or HW (Types III and IV ¾ speeds improved LS type no data)
TS Gearbox 2 speed lightweight
BS Gearbox 3 speed light weight
FW gearbox 3 speed improved
BW gearbox 3 speed medium weight
MA Gearbox modified LS type special to Raleigh
Approximate dating Surmey Archer vintage and veteran motorcycle gearbox numbers by year.
CS Gearbox 3 speed medium weight
Year | Gearbox type | stamped numbers |
---|---|---|
1913 to 1917 | CS | Not enough data |
1918 | CS | 20000 |
1919 | CS | 30000 |
1920 | CS | 40000 |
1921 | CS | 50000 |
1922 | CS | 70000 |
1923 | CS | 80000 |
1924 | CS | 84000 |
1925 | CS | 87000 |
1926 | CS | 90000 |
1927 | CS | 94000 |
1928 | CS | 96000 |
1929 | CS | 105000 |
1930 | CS | around 106000 |
LS Gearbox 3 speed prefixes LW or HW
Year | Gearbox type | stamped numbers |
---|---|---|
1922 | LS | 4000 |
1923 | LS | 16000 |
1924 | LS | 40000 |
1925 | LS | 60000 |
1926 | LS | 90000 |
1927 | LS | 110000 |
1928 | LS | 150000 |
1929 | LS | 160000 |
1930 | LS | 170000 |
TS Gearbox 2 speed lightweight
Year | Gearbox type | stamped numbers |
---|---|---|
1920 | TS | 1000 |
1921 | TS | 12000 |
1922 | TS | 16000 |
1923 | TS | 20000 |
BS Gearbox 3 speed light weight
Year | Gearbox type | stamped numbers |
---|---|---|
1924 | BS | 8000 |
1925 | BS | 23000 |
1926 | BS | 28000 |
1927 | BS | 38000 |
1928 | BS | 44000 |
1929 | BS | 50000 |
1930 | BS | 60000 |
MA Gearbox modified LS type special to Raleigh
Year | Gearbox type | stamped numbers |
---|---|---|
1927 | MA | 1000 |
1928 | MA | 4000 |
1929 | MA | 8000 |
1930 | MA | 12000 |
1931 | MA | 14000 |
1932 | MA | ? |