350cc – Side Valve and OHV models
YEAR | MODEL | CON ROD Cast # | BIG END Pt # | CAGE pt # | SM END Pt # | MAIN Bearing Drive | MAIN Bearing Timing |
---|---|---|---|---|---|---|---|
1930 – 32 | WL – Side Valve | TE6 | T5 | – | SE96 | ||
1934 – 36 | 3-1 | E658 | T3 | – | SE89 | ||
1937 – 45 | 3S, 3SW, 3SE | E1578 | T3 | – | SE88 | LS11 / LS10 | LS10 |
1934 – 35 | 3-5 | E518 | T4 | – | SE90 | ||
1934 – 35 | 3-2 | E518 | T4 | – | SE90 | ||
1936 | 3-5 | E518 | T4 | – | SE90 | ||
1936 | 3-2 | E1134 | T3 | – | SE89 | ||
1936 | Tiger 80 | 1134T | T3 | – | SE84 | LS11 / LS10 | LS10 |
1937 – 39 | Tiger 80 | E1401T | T3 | – | SE84 | LS11 / LS10 | LS10 |
1937 – 40 | 3H, 3HW | E1401 | 3T | – | SE84 | LS11 / LS10 | LS10 |
350cc Twins – Plain bearing models
YEAR | MODEL | BIG END Shell # | BIG END Journal STD size & Tolerance | SMALL END Pt # | MAIN Bearing Drive | MAIN Bearing Timing |
---|---|---|---|---|---|---|
1945 – 51 | 3T | B2047M (70-3706) | 1.4370 to 1.4375″ | SE105 | MS10 | |
1957 – 66 | Twenty One, 3TA, Tiger 90 |
B2047M (70-3706) |
1.4370 to 1.4375″ | SE105 | 330V2 | 70-4322 (1.4400 to 1.4405″) |
ROW 3 COL 1 | ROW 3 COL 2 | ROW 3 COL 3 | ROW 3 COL 4 | ROW 3 COL 5 | ROW 3 COL 6 | ROW 3 COL 7 |
1965 – 69 | Tiger 90 | B2047M (70-3706) | 1.4370 to 1.4375″ | SE105 | R330L | 135 |
500cc Singles 1921 – 39
YEAR | MODEL | CON ROD Cast # | BIG END Pt # | CAGE pt # | SM END Pt # | MAIN Bearing Drive | MAIN Bearing Timing |
---|---|---|---|---|---|---|---|
1921 – 31 | Model N | TE6 | T5 | – | SE94 | ||
1937 – 40 | 5S, 5SW, 5SE | E1578 | T3 | – | SE88 | LS11 / LS10 | LS10 |
1927 – 31 | TT, ST, CTT | TE6 | T5 | SE94 | |||
1934 – 36 | 5-2, 5-4 | E518 | T4 | SE90 | |||
1934 – 36 | 5-5 | E518 | T4 | SE90 | |||
1936 | Tiger 90 | E518T | T4 | SE90 | |||
1937 – 39 | 5H | E1298 | T4 | SE91 | |||
1937 – 39 | Tiger 90 | E1298 | T4 | SE91 |
500cc Twins (plain Bearing models)
YEAR | MODEL | BIG END Shell # | BIG END journal Std size & tolerance | SM END Pt # | MAIN Bearing Drive | MAIN Bearing Timing |
---|---|---|---|---|---|---|
1946 -54 | 5T / T100 | B2026M (70-3586) | 1.4370 to 1.4375″ | SE106 | MS11 | RM10LL |
1955 – 59 | 5T, T100 & TR5 | B2026M (70-3586) | 1.4370 to 1.4375″ | SE106 | MS11 | MS11 |
1959 – 66 | 5TA & T100A S/S | B2026M (70-3586) | 1.4370 to 1.4375″ | SE200 | 330V2 | 70-4322 (1.4395 to 1.440″) |
1966 – 67 | T100C, T100S, T100R & T | B2026M (70-3586) | 1.4370 to 1.4375″ | SE200 | R330L | 135 |
1968 – 69 | T100C, T100S, T100R & T | B2026M (70-3586) | 1.4370 to 1.4375″ | SE200 | R330L | 135 |
1970 on | T100 & T100T | B2026M (70-3586) | 1.4370 to 1.4375″ | – | – | – |
550cc Side Valve models
YEAR | MODEL | CON ROD Cast # | BIG END Pt # | CAGE pt # | SM END Pt # | MAIN Bearing Drive | MAIN Bearing Timing |
---|---|---|---|---|---|---|---|
1929 – 33 | NSD, ND | TE6 | T5 | – | SE94 | ||
1934 – 35 | 5-1, 5-3 | E441 | T4 | – | SE90 | ||
1936 | 5-1, 5-3 | E518 | T4 | – | SE90 |
The information provided on this page is a guide. It is the same information provided by a UK bearing company. If there are gaps in the data, it’s because the information isn’t available, or the part doesn’t exist.