Engine & frame numbers for Triumph twin and single cylinder unit construction classic Triumph motorcycles.
I have compiled a series of tables to show the generally accepted information on the engine and frame numbers for Triumph motorcycles. This table shows data quite a few models. They are generally known as the unit models.
Unit & Pre-unit Triumph models including Terrier, Tiger Cub, Twenty One, T100, T90, 3TA, 5TA, T110, Bonneville, TR5, TR6 & Others, 1950 on
Year(s) | T15 Terrier / T20 Cub | Unit 350/500cc | Pre-unit 500/650cc | Unit 500/650cc |
---|---|---|---|---|
1950 | 1001N to 1616ON | |||
1951 | 101NA to 15808NA | |||
1952 | 15809NA to 25000NA (then) 25000 to 32303 (no suffix) | |||
1953 | 32304 to 44821 (no suffix) | |||
1954 | 101 to 8517 | 44822 to 56699 ( no suffix) | ||
1955 | 8518 to 17388 | 56700 to 70929 (no suffix) | ||
1956 | 17389 to 26275 | 70930 to 82797 (then)0101 to 0944 | ||
1957 | 26276 to 35846 | H101 to H760 | 0945 to 011165 | |
1958 | 35847 to 45311 | H761 to H5484 | 011166 to 020075 | |
1959 | 45312 to 59359 | H5485 to HI 1511 | 020076 to 029633 | |
1960 | 59360 to 69516 | H11512 to H18611 | 029634 to 030424 (Twin down tube frame) | |
1960 | (then) D101 to D7726 | |||
1961 | 69517 to 81889 | H18612 to H25251 | D7727 to D15788 | |
1962 | 81890 to 88346 | H25252 to H27932 | D15789 to D20308 (Unit construction engines) | |
1963 | 88347 to 94599 | H27933 to H32464 | DU101 to DU5824 | |
1964 | 94600 to 99719 | H32465 to H35986 | DU5825 to DU13374 | |
1965 | 99720 onwards | H35987 to H40527 | DU13375 to DU24874 | |
1966 | 101 onwards (Now Bantam Cub – BSA) | H40528 to H49832 | DU24875 to DU44393 | |
1967 | H49833 to H57082 | DU44394 to DU66245 | ||
1968 | H57083 to H65572 | DU66246 to DU85903 | ||
1969 | H65573 to H67330 | DU85904 to DU90282 | ||
1969 | (then) XC06297to HC24527 mid-’69 number change | (then) NC00100 to HC24346 mid-’69 number change | ||
1970 | HD27850 to KD60280 | JD24848 to ND60540 | ||
1971 | KE00001 to HE25250 | NE01436 to HE30869 | ||
1972 | JG32303 to GG59646 | |||
1973 | JH15597 to DH31460 | JHI5101 to GH36466 | ||
1974 | HJ56408 to JJ58103 | JJ58014 to NJ60061 | ||
1975 | DK61000 to GK62248 | |||
1976 | HN62501 to GN72283 | |||
1977 | GP73000 to JP84931 | |||
1978 | HX00100 to JXI0747 | |||
1979 | HA11001 to PA24608 | |||
1979 | XB24609 to 24790 XB date code used in error, should be XA | XB24609 to XB24790 | ||
1980 | PB25001 to KB275 | |||
1981 | KDA28001 to DDA29427 | |||
1982 | EDA30001 to BDA31693 | |||
1983 | BEA33001 to AEA34389 | |||
1984 | not available | |||
1985 | FN000002 to FN000191 | |||
1986 | GN000192 to GN000788 | |||
1987 | HN000789 to HN001176 | |||
1988 | JN001177 to JN001258 |
NOTE: From 031701 (zero prefix added) October 10,1981 thru 032213 January 1, 1983 motorcycles for
U.S. market were prefixed ‘CM’ with no date code.
This was done to overcome some export restrictions. The dating could have caused problems at the time.
If you are looking for a Triumph part, it may be worth looking at this page for 1960’s models and this page for 1970’s bikes. If I have anything, that’s where it will be. You will need to look for the Triumph parts among the other early parts.
If you are looking to sell, or seeking a specific part, let me know here. I will do my best to help.