Under 350cc, Triumph engine bearing information and numbers including small end, cage info, main bearings, big end part number and connecting rod cast number where available.
While this list is not extensive, it covers a variety of Triumph vintage, classic and veteran motorcycles. It also includes the little Triumph scooters: Tina scooter / T10 / Tigress.
Years covered from 1930 to 1968
Models included on this page are: Triumph Tina, T10, Tigress scooter, Z, Gloria, The Terrier (T15), Tiger Cub (T20), Super Cub (T20B), WA, WD, 2/1, 2/5, L2/1, 2H, Tiger 70.
100cc Triumph Tina scooter / T10 models, 1962-66, Engine bearing part numbers
Year(s) | Model | Conrod cast # | Big end Pt # | Cage Pt # | Small end Pt # | Drive side Main bearing | Timing side Main bearing |
---|---|---|---|---|---|---|---|
1962 – 66 | Tina Scooter and T10 | 54-33 | T10 | K87 | SE213 | 120V3 | 120V3 |
150cc Triumph Z Gloria, Terrier T15 models, Engine bearing part numbers
Year(s) | Model | Conrod cast # | Big end Pt # | Cage Pt # | Small end Pt # | Drive side Main bearing | Timing side Main bearing |
---|---|---|---|---|---|---|---|
1933-34 | Z, Gloria | XE108 | T1 | – | SE82 | ||
1953 | Terrier, T15 | E3164 | T6 | – | SE105 | 320 | E3655A |
1954-56 | Terrier, T15 | E3342 | T7 | K74 | SE105 | 320 | E3655A |
175cc Triumph Tigress scooter / T10 models, 1959-64, Engine bearing part numbers
Year(s) | Model | Conrod cast # | Big end Pt # | Cage Pt # | Small end Pt # | Drive side Main bearing | Timing side Main bearing |
---|---|---|---|---|---|---|---|
1959-64 | Tigress Scooter | 90-497 | B20KL | K59 | SE134 | 117 & LS8 | LS8 |
200cc Triumph Tiger Cub T20 and T20B Super Cub, Engine bearing part numbers
Year(s) | Model | Conrod cast # | Big end Pt # | Cage Pt # | Small end Pt # | Drive side Main bearing | Timing side Main bearing |
---|---|---|---|---|---|---|---|
1954-56 | Tiger Cub, T20 to engine No. 17388 | E3342 | T7 | K75 | SE105 | 320 | E3655A |
1956-62 | Tiger Cub, T20 from engine No. 18596 to 84269 | E3342 | T8 | K74 | SE105 | 320 | E3655A |
1962-63 | Tiger Cub, T20 from engine No. 84269 to 99719 | E4446 | T9 | K75 | SE105 | 320 | 320 |
1964-66 | Tiger Cub, T20 from engine No. 99720 | E4446 | T11 | K75 | SE105 | 320 | 320 |
1967-68 | Tiger Cub, Super Cub | – | T12 | K116 | SE105 | 320 | 320 |
1967-68 | Tiger Cub, Super Cub | – | T12S | NK | SE105 | 320 | 320 |
250cc Triumph models, 1930-39, Engine bearing part numbers: WA, WD, 2-1, 2-5, L2-1, 2H, Tiger 70.
Year(s) | Model | Conrod cast # | Big end Pt # | Cage Pt # | Small end Pt # | Drive side Main bearing | Timing side Main bearing |
---|---|---|---|---|---|---|---|
1930-33 | WA & WD | CE25 | T5 | – | SE92 | ||
1934-36 | 2-1, 2-5 | E594 | T3 | – | SE86 | ||
1934-36 | L2-1 | E906 | T2 | – | SE83 | ||
1937-39 | 2H | E1426 | T3 | – | SE85 | LS11 & LS10 | LS10 |
1937-39 | Tiger T70 | E1426T | T3 | – | SE85 | LS11 & LS10 | LS10 |
The information provided on this page is a guide. It is the same information provided by a UK bearing company. If there are gaps in the data, it’s because the information isn’t available, or the part doesn’t exist.